Difference between revisions of "Manifold"
(5 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
[https://manifoldapp.org/ Manifold] is a collaborative, open-source platform for online publishing that supports media-rich content and annotation. With Manifold, you can publish dynamic digital texts with rich media support, powerful annotation tools, and robust community dialogue. Manifold transforms scholarly publications into living digital works. The [https://cuny.manifoldapp.org/ CUNY installation] serves as a free publishing platform for the CUNY community, where members can create projects to house either their own scholarship or custom classroom versions of texts and textbooks that are openly licensed or in the public domain. The platform can be self-hosted and used for the production of student texts or open educational resources. Manifold can ingest source texts from a variety of sources, including Word docs, EPUBs, HTML, and [[markdown]]. | [https://manifoldapp.org/ Manifold] is a collaborative, open-source platform for online publishing that supports media-rich content and annotation. With Manifold, you can publish dynamic digital texts with rich media support, powerful annotation tools, and robust community dialogue. Manifold transforms scholarly publications into living digital works. The [https://cuny.manifoldapp.org/ CUNY installation] serves as a free publishing platform for the CUNY community, where members can create projects to house either their own scholarship or custom classroom versions of texts and textbooks that are openly licensed or in the public domain. The platform can be self-hosted and used for the production of student texts or open educational resources. Manifold can ingest source texts from a variety of sources, including Word docs, EPUBs, HTML, and [[markdown]]. | ||
− | It is being developed in collaboration between [https://manifold.umn.edu/ University of Minnesota Press], The CUNY Graduate Center [https://gcdsl.commons.gc.cuny.edu/ Digital Scholarship Lab], and [https://castironcoding.com/ Cast Iron Coding]. Round two of [https://manifoldapp.org/digital-services-pilot/ Digital Services Pilot Program] will begin accepting applications soon and includes a year of free hosting and technical support for setting up an instance. The [https:// | + | |
+ | It is being developed in collaboration between [https://manifold.umn.edu/ University of Minnesota Press], The CUNY Graduate Center [https://gcdsl.commons.gc.cuny.edu/ Digital Scholarship Lab], and [https://castironcoding.com/ Cast Iron Coding]. Round two of [https://manifoldapp.org/digital-services-pilot/ Digital Services Pilot Program] will begin accepting applications soon and includes a year of free hosting and technical support for setting up an instance. The [https://github.com/ManifoldScholar/manifold source code] is also openly available to host on your own server and spin up your own instance. | ||
== Use cases == | == Use cases == | ||
− | + | === Teaching === | |
* Rich Course Version of Course Pack | * Rich Course Version of Course Pack | ||
** Embed multimedia resources into the text | ** Embed multimedia resources into the text |
Latest revision as of 20:40, 3 April 2019
Manifold is a collaborative, open-source platform for online publishing that supports media-rich content and annotation. With Manifold, you can publish dynamic digital texts with rich media support, powerful annotation tools, and robust community dialogue. Manifold transforms scholarly publications into living digital works. The CUNY installation serves as a free publishing platform for the CUNY community, where members can create projects to house either their own scholarship or custom classroom versions of texts and textbooks that are openly licensed or in the public domain. The platform can be self-hosted and used for the production of student texts or open educational resources. Manifold can ingest source texts from a variety of sources, including Word docs, EPUBs, HTML, and markdown.
It is being developed in collaboration between University of Minnesota Press, The CUNY Graduate Center Digital Scholarship Lab, and Cast Iron Coding. Round two of Digital Services Pilot Program will begin accepting applications soon and includes a year of free hosting and technical support for setting up an instance. The source code is also openly available to host on your own server and spin up your own instance.
Use cases
Teaching
- Rich Course Version of Course Pack
- Embed multimedia resources into the text
- Selections from Petrarch's Canzoniere
- Common Text with Social Annotation
- Create text-based conversations with collaborative annotation
- Harriet A. Jacobs' Incidents in the Life of a Slave Girl
- Portfolio of Student Work
- Publish students' final papers
- Structuring Equality
Digital publishing
- Boluk, Stephanie, and Patrick LeMieux. Metagaming: Playing, competing, spectating, cheating, trading, making, and breaking videogames. Vol. 53. U of Minnesota Press, 2017.
How to use it
Bibliography
- Manifold Scholarship: Hybrid Publishing In A Print/Digital Era poster presentation at the 2018 Digital Humanities conference in Mexico City.