Actions

Meta

Difference between revisions of "Edit-a-Thon (June 4, 2019)"

(fixed links)
Line 5: Line 5:
 
Data Wrangling
 
Data Wrangling
  
* [[http://openrefine.org/|OpenRefine]] (free, open-source, desktop tool for mass data transformation) - [[https://github.com/OpenRefine/OpenRefine/releases/|OpenRefine source code]]
+
* [http://openrefine.org/|OpenRefine] (free, open-source, desktop tool for mass data transformation) - [https://github.com/OpenRefine/OpenRefine/releases/|OpenRefine source code]
* [[https://shancarter.github.io/mr-data-converter/|Mr. Data Converter]] (free, open-source, browser tool for turning Excel or CSV data into web data formats like HTML, XML, and JSON) - [[https://github.com/shancarter/Mr-Data-Converter|Mr. Data Converter source code]]
+
* [https://shancarter.github.io/mr-data-converter/|Mr. Data Converter] (free, open-source, browser tool for turning Excel or CSV data into web data formats like HTML, XML, and JSON) - [https://github.com/shancarter/Mr-Data-Converter|Mr. Data Converter source code]
* [[http://geomancer.io/|Geomancer]] (free, open-source, browser tool for adding geographical data to a spreadsheet) - [[https://github.com/associatedpress/geomancer/|Geomancer source code]]
+
* [http://geomancer.io/|Geomancer] (free, open-source, browser tool for adding geographical data to a spreadsheet) - [https://github.com/associatedpress/geomancer/|Geomancer source code]
  
 
Data Analysis
 
Data Analysis

Revision as of 13:00, 15 May 2019

This edit-a-thon will emphasize open and ethical tools for working with data, including data wrangling, data analysis, and data visualization.

Check out the list of [Tools] to be added, including:

Data Wrangling

Data Analysis

  • R programming language and Tidyverse packages

Data Visualization

  • RAWGraphs